



  

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UK Plastics Machinery Limited</title>
	<atom:link href="http://www.ukplasticsmachinery.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ukplasticsmachinery.co.uk</link>
	<description>Suppliers Of Quality Anciliaries</description>
	<lastBuildDate>Wed, 25 Apr 2012 11:08:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Mobile Dessicant Dry Loader</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/mobile-dessicant-dry-loader/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/mobile-dessicant-dry-loader/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[labotek]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[mobile-dryer]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1155</guid>
		<description><![CDATA[The DDL Desiccant Dry Loader Mobile is a combined dry air dryer and vacuum conveyor for free-flowing plastic granules. The DDL is especially designed for drying of plastic raw materials which can only be processed satisfactorily at very low humidity rates.]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-mobiledryer-DDLseries-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="labotek-mobiledryer-DDLseries-pdf" title="labotek-mobiledryer-DDLseries-pdf" /><p class=first-para >The DDL Desiccant Dry Loader Mobile is a combined dry air dryer and vacuum conveyor for free-flowing plastic granules. The DDL is especially designed for drying of plastic raw materials which can only be processed satisfactorily at very low humidity rates.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-DDL.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/mobile-dessicant-dry-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dessicant Dry Loader</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/dessicant-dry-loader/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/dessicant-dry-loader/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:21:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[labotek]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[mobile-dryer]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1149</guid>
		<description><![CDATA[The Desiccant Dry Loader is a combined dry air dryer with vacuum conveyor for free-flowing plastic granules. Drying of raw material is performed by means of dry re-circulated air going through a drying hopper.]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-mobiledryer-DDLIVseries-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="labotek-mobiledryer-DDLIVseries-pdf" title="labotek-mobiledryer-DDLIVseries-pdf" /><p class=first-para >The Desiccant Dry Loader is a combined dry air dryer with vacuum conveyor for free-flowing plastic granules. Drying<br />
of raw material is performed by means of dry re-circulated<br />
air going through a drying hopper.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-DDL-IV-Machine-Mounted.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/dessicant-dry-loader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystaliser for PET</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/crystaliser-for-pet/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/crystaliser-for-pet/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:10:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[labotek]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[mobile-dryer]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1147</guid>
		<description><![CDATA[The Conti-Crystalliser is a crystallisation unit designed for continuous crystallisation of amorphous (non-crystalline) PET. labotek-PET-crystaliser]]></description>
			<content:encoded><![CDATA[<img width="105" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-crystalizer-for-PET.gif" class="attachment-post-thumbnail wp-post-image" alt="labotek-crystalizer-for-PET" title="labotek-crystalizer-for-PET" /><p class=first-para >The Conti-Crystalliser is a crystallisation unit designed for continuous crystallisation of amorphous (non-crystalline) PET.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-PET-crystaliser.pdf'>labotek-PET-crystaliser</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/crystaliser-for-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autotherm Water Chillers</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/autotherm-water-chillers/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/autotherm-water-chillers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 10:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Autotherm]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[temp-controllers]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1142</guid>
		<description><![CDATA[Water chillers with cooling capacities from 0,5 kW to 100 kW. Temperature ranges between 6°C to 26°C, with an option from -10°C and other ranges available on request. With digital display and a wide range of customisation options and user-friendly interface.]]></description>
			<content:encoded><![CDATA[<img width="105" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/product-literature-water-chiller-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="product-literature-water-chiller-pdf" title="product-literature-water-chiller-pdf" /><p class=first-para >Water chillers with cooling capacities from 0,5 kW to 100 kW. Temperature ranges between 6°C to 26°C, with an option from -10°C and other ranges available on request. With digital display and a wide range of customisation options and user-friendly interface.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/Autotherm-Chiller-Units.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/autotherm-water-chillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labo-net Advanced Material Handling Control System</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/labo-net-advanced-material-handling-control-system/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/labo-net-advanced-material-handling-control-system/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:57:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Central Feed System]]></category>
		<category><![CDATA[labotek]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1127</guid>
		<description><![CDATA[Labotek Labo-Net series takes full control of all materials handling requirements. A user-friendly interface via 10” touch screen provides automatic control of drying and/or conveying of raw materials via the control of up to 93 stations.]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-control-system-labo-net-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="Labo-net advanced control system brochure" title="Labo-net advanced control system brochure" /><p class=first-para >Labotek Labo-Net series takes full control of all materials handling requirements. A user-friendly interface via<br />
10” touch screen provides automatic control of drying and/or conveying of raw materials via the control of up to 93 stations.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-system-components-labo-net.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/labo-net-advanced-material-handling-control-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labo-scan Materials Handling Control System</title>
		<link>http://www.ukplasticsmachinery.co.uk/2012/control-systems/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2012/control-systems/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 11:48:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Central Feed System]]></category>
		<category><![CDATA[labotek]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1118</guid>
		<description><![CDATA[A user-friendly interface via 6” touch screen enables automatic control of conveying of raw materials up to 32 stations.]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-control-system-labo-scan-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="Labo-scan control system brochure" title="Labo-scan control system brochure" /><p class=first-para >A user-friendly interface via 6” touch screen enables automatic control of conveying of raw materials up to 32 stations.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2012/01/labotek-system-components-labo-scan.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2012/control-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor Modular Silo</title>
		<link>http://www.ukplasticsmachinery.co.uk/2011/outdoor-modular-silo/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2011/outdoor-modular-silo/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:13:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[BM Silo]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[modular-silo]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1065</guid>
		<description><![CDATA[The BM outdoor silo is a square, modular silo for storing dry materials. All of the silo’s side panels have external flanges with folded down edges that seal the horizontal joints. The flanges and the heavy duty rubber filler strips ensure that the silo is completely sealed. The cyclone top [...]]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/bmsilo-outdoor-modular-silo-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="bmsilo-outdoor-modular-silo-pdf" title="bmsilo-outdoor-modular-silo-pdf" /><p class=first-para >The BM outdoor silo is a square, modular silo for storing dry materials. All of the silo’s side panels have external flanges with folded down edges that seal the horizontal joints. The flanges and the heavy duty rubber filler strips ensure that the silo is completely sealed. The cyclone top venting unit is protected by a rain cap.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/outdoor-silo.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2011/outdoor-modular-silo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Silo</title>
		<link>http://www.ukplasticsmachinery.co.uk/2011/modular-silo/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2011/modular-silo/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 22:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[BM Silo]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[modular-silo]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1059</guid>
		<description><![CDATA[The modular system offers a multitude of combinations and easy adaptation to individual needs and special conditions.BM Modular silo is a square or rectangular modular silo designed for storing dry materials. Panel sections on this silo may be either galvanised steel or stainless steel to give a long service life.]]></description>
			<content:encoded><![CDATA[<img width="106" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/bmsilo-modular-silo-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="bmsilo-modular-silo-pdf" title="bmsilo-modular-silo-pdf" /><p class=first-para >The modular system offers a multitude of combinations and easy adaptation to individual needs and special conditions.BM Modular silo is a square or rectangular modular silo designed for storing dry materials. Panel sections on this silo may be either galvanised steel or stainless steel to give a long service life.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/modular-silo.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2011/modular-silo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angel Hair Trap</title>
		<link>http://www.ukplasticsmachinery.co.uk/2011/angel-hair-trap/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2011/angel-hair-trap/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Lorenz]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[pipe-fittings]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1054</guid>
		<description><![CDATA[Angel Hair traps &#8220;angel hair&#8221;, &#8220;streamers&#8221; or &#8220;snake skins&#8221; common in the conveying of plastic materials at the base of a silo or storage bin.]]></description>
			<content:encoded><![CDATA[<img width="116" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/lorenz-angel-hair-trap-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="lorenz-angel-hair-trap-pdf" title="lorenz-angel-hair-trap-pdf" /><p class=first-para >Angel Hair traps &#8220;angel hair&#8221;, &#8220;streamers&#8221; or &#8220;snake skins&#8221; common in the conveying of plastic materials at the base of a silo or storage bin.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/lorenz-Angel-Hair-Trap.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2011/angel-hair-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elbows and Bends</title>
		<link>http://www.ukplasticsmachinery.co.uk/2011/elbows-and-bends/</link>
		<comments>http://www.ukplasticsmachinery.co.uk/2011/elbows-and-bends/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 20:45:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Download]]></category>
		<category><![CDATA[Lorenz]]></category>
		<category><![CDATA[manufacturer]]></category>
		<category><![CDATA[pipe-fittings]]></category>
		<category><![CDATA[product]]></category>

		<guid isPermaLink="false">http://www.ukplasticsmachinery.co.uk/web/?p=1052</guid>
		<description><![CDATA[Long and short radius elbows and bends for pneumatic conveying and vacuum conveying systems. Off the shelf and custom made.]]></description>
			<content:encoded><![CDATA[<img width="115" height="150" src="http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/lorenz-tube-pipe-bend-pdf.gif" class="attachment-post-thumbnail wp-post-image" alt="lorenz-tube-pipe-bend-pdf" title="lorenz-tube-pipe-bend-pdf" /><p class=first-para >Long and short radius elbows and bends for pneumatic conveying and vacuum conveying systems. Off the shelf and custom made.<br />
<a href='http://www.ukplasticsmachinery.co.uk/web/wp-content/uploads/2011/12/lorenz-Elbows-and-Bends.pdf'></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ukplasticsmachinery.co.uk/2011/elbows-and-bends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
